PROJECTS BEING ONBOARDED
Project Name | Funder | Area |
---|---|---|
Cancer Travel Burden Project Lead: Dr Charlotte Kelly | Cancer | |
ACTIVE PROJECTS
Live Date | Project Name | Funder | Area |
---|---|---|---|
Nov 2022 | RESOLVE Registry Using data collected at sites to create a palliative care outcomes registry Data used: Original Data Project Lead: Prof. Fliss Murtagh | Yorkshire Cancer Research | Palliative Care |
Oct 2022 | RECORD-HF Defining the links between loop diuretic prescriptions in patients without a diagnosis with heart failure and heart failure related events Data used: CRPD Data Project Lead: Dr Joe Cuthbert | Hull and East Riding Cardiac Trust Fund | Cardiology |
July 2022 | Health Inequalities and Lung Cancer Screening Social Inequalities in Uptake of Three Different Ways of Delivering Lung Cancer Screening and Their Potential Impact on Health Inequalities Data used: UK Lung Screening and Liverpool Healthy Lung Project Project Lead: Prof. Una Macleod Researcher: Dr Arwa Abdel-Aal | PHD | Cancer |
Aug 2022 | Phone App Study The development of a mobile phone app to capture the journey time and patient experience throughout a day in the life of cancer patient attending hospital. Data used: Original Data Project Lead: Dr Charlotte Kelly | Yorkshire Cancer Research | Cancer |
Mar 2022 | Police response to Domestic Violence Improving Police Response to Domestic Violence Data used: Project Lead: Prof. Iain Brennan Researcher: Leticia Couto | PHD | Crime |
Feb 2022 | eVRU3 An impact evaluation of Violence Reduction Units in England and Wales Data used: NHS Digital Data Project Lead: Prof. Iain Brennan | Home Office | Crime |
Jan 2022 | SENTINEL Using monthly data extracts from primary care and SUS data from NECS to evaluate impact of The Hull Asthma Project Data used: NHS North England Commissioning Support Unit Project Lead: Dr Mike Crooks | Astra Zeneca | Respiratory |
Jan 2022 | Ethnic Inequalities in Cervical Screening Uptake Using data from 2018-20 to conduct a cross-sectional study. Data used: UK Data Service Project Lead: Dr Jo Cairns Researcher: Deborah Chilekwa | Student | Cancer |
Oct 2021 | Socio-economic inequalities in cancer diagnosis Using tumour level records of all colon and ovarian cancer diagnoses in 2016 and 2017 across England Data used: NHS Digital Data Project Lead: Prof. Una Macleod Researcher: Dr Ben Pickwell-Smith | PHD | Cancer |
June 2021 | HEBECO Associations between physical activity and alcohol consumption among UK adults during the middle stages of the COVID-19 pandemic. Data used: HEBECO Dataset Project Lead: Prof. Lesley Smith Researcher: Lady Akwa | PHD | Covid Impacts |
Dec 2020 | Pathways of Care An investigation into the pathways of care for people with chronic respiratory conditions presenting with breathlessness from the urgent and emergency care research database. Data used: CUREd Dataset Project Lead: Prof. Miriam Johnson | Respiratory | |
Dec 2020 | ASSOC PA & AC Associations between physical activity, risk of alcohol-related harm in adolescence. Data used: ALSPAC Children of the 90s and education data Project Lead: Prof. Lesley Smith Researcher: Saphsa Codling | PHD | Alcohol |
CLOSED PROJECTS
Live Date | Project Name | Area | Funder |
---|---|---|---|
Aug 2022 | RB SAE Investigating the impact of social listening on pharmacovigilance reporting in the pharmaceutical industry. Data used: Reckitts Benkiser SAE data Project Lead: Dr Judith Cohen Researcher: Ravi Lad | Pharmaceuticals | Masters Project |
Apr 2021 | Alcohol withdrawal risk factors Modelling risk of alcohol withdrawal in the acute hospital setting. Data used: NHS Digital Data Project Lead: Prof. Tom Phillips Researcher: Rachel Coleman | Alcohol | PHD |
Mar 2021 | eVRU2 An impact evaluation of Violence Reduction Units in England and Wales. Data used: NHS Digital Data Project Lead: Prof. Iain Brennan | Crime | Home Office |
Jun 2020 | Alcohol Length of Stay Exploring the impact of length of stay on alcohol withdrawal hospital readmissions. Data used: NHS Digital data Project Lead: Prof. Tom Phillips | Alcohol | University of Hull |